
Specification
Product Specification
for Static White
| Models | RG420101 | RG500101 | RG650101 | RG850101 | RG1000101 |
| LED | |||||
| Color | Static White | ||||
| Light Source | CREE High Power LED | ||||
| Color | 2700K/3000K/4000K/5700K/6500K | ||||
| Color Consisitency | 3 SDCM | ||||
| CRI for White LED | Ra>80 | ||||
| LED QTY | 1LED | 1LED | 1LED | 1LED | 1LED |
| Performance | |||||
| Lumen Output | 175lumen | 350lumen | 455lumen | 700lumen | 1050lumen |
| Efficacy | 70lm/W based at W3000K | ||||
| Beam Angle | 12°Very Narrow/15°Narrow/25°Narrow Medium/35°Medium/50°Wide | ||||
| Electrical | |||||
| Input Voltage | 24VDC | ||||
| Power Consumption | 2.5W | 5W | 6.5W | 10W | 15W |
| Control | |||||
| Protocols | Light On/Off or DMX Control | ||||
| Physical | |||||
| Material | Aluminum with tempered glass | ||||
| Finish Color | Powder coating, Black | ||||
| Dimensions (Diameter X H) | Ф42*95mm | Ф50*95mm | Ф65*105mm | Ф80*118mm | Ф100*131mm |
| Cable entry | Bottom entry/500mm L open wire | ||||
| Mounting | With recessed box | ||||
| Environment | |||||
| Operating Temperature | -30℃ to +50℃ | ||||
| Storage Temperature | -40℃ to +70℃ | ||||
| Humidity | 0-90% non-condensing | ||||
| IP Rating | Dry, Damp, Wet locations IP67 | ||||
| Certification and Safety | |||||
| Certification | CE | ||||
| Wrranty | 3Years Limited Warranty from the Date of Manufacture Contact us if you need extended warranty | ||||
Product Specification
for RGBW
| Models | RG420104 | RG500104 | RG650104 | RG800104 | RG1000104 |
| LED | |||||
| Color | RGBW 4IN1 | ||||
| Light Source | High Power LED | ||||
| Color | RGBW W=3000K/4000K/5700K/6500K | ||||
| Color Consisitency | 3 SDCM | ||||
| CRI for White LED | Ra>80 | ||||
| LED QTY | 1LED | 1LED | 1LED | 1LED | 1LED |
| Performance | |||||
| Lumen Output | 125lumen | 250lumen | 325lumen | 500lumen | 750lumen |
| Efficacy | 50lm/W based at W3000K | ||||
| Beam Angle | 12°Very Narrow/15°Narrow/25°Narrow Medium/35°Medium/50°Wide | ||||
| Electrical | |||||
| Input Voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
| Power Consumption | 2.5W | 5W | 6.5W | 10W | 15W |
| Control | |||||
| Protocols | DMX | ||||
| Addressing | Manual addressing by using CD-MT512 setup tool | ||||
| Physical | |||||
| Material | Aluminum with tempered glass | ||||
| Finish Color | Powder coating, Black/White/Grey or Custom RAL Color | ||||
| Dimensions (Diameter X L X H) | Ф42*95mm | Ф50*95mm | Ф65*105mm | Ф80*118mm | Ф100*131mm |
| Cable entry | Bottom entry/500mm L open wire | ||||
| Mounting | With recessed box | ||||
| Environment | |||||
| Operating Temperature | -30℃ to +50℃ | ||||
| Storage Temperature | -40℃ to +70℃ | ||||
| Humidity | 0-90% non-condensing | ||||
| IP Rating | Dry, Damp, Wet locations IP67 | ||||
| Certification and Safety | |||||
| Certification | CE | ||||
| Wrranty | 3Years Limited Warranty from the Date of Manufacture Contact us if you need extended warranty | ||||
Accessories
Download Data
Video
Send Inquiry
Our Recent Products













