Specification
Models | W480601204 | W480901804 | W481002404 | W481202404 |
LED | ||||
Color | RGBW 4in1 | |||
Light Source | High Power LED | |||
LED Source Color | R:618-628nm
G:525-535nm B:465-475nm W:3000K/4000K/6500K |
|||
Color Consisitency | 3 SDCM | |||
CRI for White LED | Ra>80 | |||
Lumen maintenance | L70B10>50,000hours | |||
LED QTY | 12LEDs | 18LEDs | 24LEDs | 24LEDs |
Performance | ||||
Lumen Output | 1200lm | 1800lm | 2400lm | 2400lm |
Efficacy | 50lm/W based at 3000K | 50lm/W based at 3000K | 50lm/W based at 3000K | 50lm/W based at 3000K |
Beam Angle | 20°Narrow Medium
20 x 35°Oval |
|||
Electrical | ||||
Input Voltage | 120-277VAC | |||
Power Consumption | 24W | 36W | 48W | 48W |
Control | ||||
Protocols | DMX-RDM
DMX-Pixel |
|||
Addressing | DMX-RDM Version:DMXcat from City Theatrical USA
DMX-Pixel Version:Manual addresing with CD Smart addresser |
|||
Pixels | 1Pixel per fitting | |||
Physical | ||||
Housing | 6063 high density extruded aluminium alloy | |||
Lens | 4mm Tempered Glass | |||
Finish | Powder coating, Black/White/Grey or Custom RAL Color | |||
Dimensions(LXWxH) | 609*48*68.5mm (exclude brackets) | 913.5*48*68.5mm (exclude brackets) | 1000*48*68.5mm (exclude brackets) | 1218*48*68.5mm (exclude brackets) |
Dimensions(LXWxH) | 609*48*90mm (include brackets) | 913.5*48*90mm (include brackets) | 1000*48*68.5mm (exclude brackets) | 1218*48*90mm (include brackets) |
Length | 609mm | 913.5mm | 1000mm | 1218mm |
Cable Entry | Side Entry | |||
Mounting | Surface Mounting | |||
Accessory | Asymmetric Louver/Symmetric Louver | |||
Environment | ||||
Operating Temperature | -30℃ to +50℃ | |||
Storage Temperature | -40℃ to +70℃ | |||
Humidity | 0-90% non-condensing | |||
IP Rating | Dry, Damp, Wet locations IP67 | |||
Certification and Safety | ||||
Certification | CE | |||
Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry