
Specification
| Models | QA680101 | QA800101 | QA920101 |
| LED | |||
| Color | Static White | ||
| Light Source | CREE 1820 COB LED | ||
| Color Consisitency | NA | ||
| Lumen maintenance | L70 50,000hours | ||
| LED QTY | 1LED | ||
| Performance | |||
| Lumen Output | 384lm | ||
| Efficacy | 32lm/W | ||
| Beam Angle | 15°,25°, 35°,60° Wide | ||
| Electrical | |||
| Input Voltage | 220-240VAC | ||
| Power Consumption | 8W | 16W | 25W |
| Control | |||
| Protocols | Light on/off | ||
| Physical | |||
| Housing | 6063 high density extruded aluminium alloy | ||
| Lens | 4mm Tempered Glass | ||
| Finish | Powder coating, Black/White/Grey or Custom RAL Color | ||
| Dimensions(LXWxH) | 68X136X116mm | 82X154X139mm | 92X181X157mm |
| Cable Entry | Bottom Entry | ||
| Mounting | Surface Mounting | ||
| Environment | |||
| Operating Temperature | -30℃ to +50℃ | ||
| Storage Temperature | -40℃ to +70℃ | ||
| Humidity | 0-90% non-condensing | ||
| IP Rating | Dry, Damp, Wet locations IP67 | ||
| Certification and Safety | |||
| Certification | CE | ||
| Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
||
Accessories
Download Data
Video
Send Inquiry
Our Recent Products















