Specification
Models | QUAD 04 | QUAD 09 |
LED | ||
Color | Static White | Static White |
Light Source | High Power LED | High Power LED |
LED Source Color | W:3000K
W:4000K |
W:3000K
W:4000K |
CRI for White LED | Ra>80 | Ra>80 |
LED QTY | 4LEDs | 9LEDs |
Performance | ||
Lumen Output | 1250lm | 2350lm |
Efficacy | 100lm/W based at 4000K | 100lm/W based at 4000K |
Beam Angle | 12°Narrow
20°Narrow 35°Wide |
12°Narrow
20°Narrow 35°Wide |
Electrical | ||
Input Voltage | 120-277VAC | 120-277VAC |
Power Consumption | 16W | 30W |
Control | ||
Protocols | On-off/1-10V Dimmable
Dali Dimmable/Triac |
On-off/1-10V Dimmable
Dali Dimmable/Triac |
Physical | ||
Housing | Aluminum 6063 with Tempered Glass | Aluminum 6063 with Tempered Glass |
Finish Color | Powder coating, Black/White/Grey Silver or Custom RAL Color | Powder coating, Black/White/Grey Silver or Custom RAL Color |
Dimensions(LXWxH) | ||
Cable Entry | Bottom Entry | Bottom Entry |
Mounting | Track Mounting | Track Mounting |
Packing | Update soon | Update soon |
Environment | ||
Operating Temperature | -30℃ to +50℃ | -30℃ to +50℃ |
Storage Temperature | -40℃ to +70℃ | -40℃ to +70℃ |
Humidity | Track Mounting | Track Mounting |
IP Rating | Dry locations IP20 | Dry locations IP20 |
Certificate and Safety | ||
Certification | CE | CE |
Warranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry