Specification
Models | SP1501201 | SP1501204 |
LED | ||
Color | Static White | RGBW |
Light Source | High Power LED | High Power LED |
LED Source Color | 2700K
3000K 4000K 5700K 6500K |
R:618-628nm
G:525-535nm B:465-475nm W:3000K/4000K/6500K |
Color Consisitency | 3 SDCM | NA |
CRI for White LED | Ra>80 | Ra>80 |
Lumen maintenance | L70B10>50,000hours | NA |
LED QTY | 12LEDs | 12LEDs |
Performance | ||
Lumen Output | 2520lm | 990lm |
Efficacy | 50lm/W based at 3000K | 50lm/W based at 3000K |
Beam Angle | 30° Wide
45° Wide 60° Wide |
30° Wide
45° Wide 60° Wide |
Electrical | ||
Input Voltage | 220-240VAC | 24VDC |
Power Consumption | 42W | 42W |
Control | ||
Protocols | Light On/Off | DMX512 |
Addressing | N/A | Manual addresing with CD Smart addresser |
Physical | ||
Housing | 6063 high density extruded aluminium alloy | |
Lens | 4mm Tempered Glass | |
Finish | Powder coating, Black/White/Grey or Custom RAL Color | |
Dimensions(LXWxH) | 104x100x303mm | |
Cable Entry | Bottom Entry | |
Mounting | Surface Mounting | |
Environment | ||
Operating Temperature | -30℃ to +50℃ | |
Storage Temperature | -40℃ to +70℃ | |
Humidity | 0-90% non-condensing | |
IP Rating | Dry, Damp, Wet locations IP67 | |
Certification and Safety | ||
Certification | CE | |
Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry