Specification
Models | W480602404 | W480903604 | W481004004 | W481204804 |
LED | ||||
Color | RGB(Royal Blue)W | |||
Light Source | High Power LED | |||
LED Source Color | R:620-630nmG:520-535nm
B:450-465nm W:Amber/PC Amber/2700K/3000K/4000K/5700K/6500K |
|||
Color Consisitency | 3 SDCM | |||
CRI for White LED | Ra>80 | |||
Lumen maintenance | L70B10>50,000hours | |||
LED QTY | 24LEDs | 36LEDs | 40LEDs | 48LEDs |
Performance | ||||
Lumen Output | 1200lm | 1800lm | 2400lm | 2400lm |
Efficacy | 50lm/W based at 3000K | 50lm/W based at 3000K | 50lm/W based at 3000K | 50lm/W based at 3000K |
Beam Angle | 8°Very Narrow
12°Narrow 20°Narrow Medium 30°Medium 45°Wide 2 x 45°Oval |
|||
Electrical | ||||
Input Voltage | 120-277VAC | |||
Power Consumption | 24W | 36W | 48W | 48W |
Control | ||||
Protocols | DMX | |||
Addressing | Manual addresing with CD Smart addresser | |||
Pixels | 1Pixel per fitting | |||
Physical | ||||
Housing | 6063 high density extruded aluminium alloy | |||
Lens | 4mm Tempered Glass | |||
Finish | Powder coating, Black/White/Grey or Custom RAL Color | |||
Dimensions(LXWxH) | 609*48*68.5mm (exclude brackets) | 913.5*48*68.5mm (exclude brackets) | 1000*48*68.5mm (exclude brackets) | 1218*48*68.5mm (exclude brackets) |
Dimensions(LXWxH) | 609*48*90mm (include brackets) | 913.5*48*90mm (include brackets) | 1000*48*68.5mm (exclude brackets) | 1218*48*90mm (include brackets) |
Length | 609mm | 913.5mm | 1000mm | 1218mm |
Cable Entry | Side Entry | |||
Mounting | Surface Mounting | |||
Accessory | Asymmetric Louver/Symmetric Louver | |||
Environment | ||||
Operating Temperature | -30℃ to +50℃ | |||
Storage Temperature | -40℃ to +70℃ | |||
Humidity | 0-90% non-condensing | |||
IP Rating | Dry, Damp, Wet locations IP67 | |||
Certification and Safety | ||||
Certification | CE | |||
Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry