Specification
Models | W481002401 | W481002404 |
LED | ||
Color | Static White/ | RGBW |
Light Source | High Power LED | High Power RGBW 4IN1 LED |
LED Source Color | W:2700K
W:3000K W:4000K W:5700K W:6500K |
R:619-624nm
G:520-535nm B:460-475nm W:3000K/4000K/5700K |
CRI for White LED | Ra>80 | Ra>80 |
LED QTY | 24LEDs per meter | 24LEDs per meter |
Performance | ||
Lumen Output | 3840lm | 2500lm |
Efficacy | 80lm/W based at 3000K | 52lm/W based at RGBW(W3000K) |
Beam Angle | 8°Very Narrow
12°Narrow 20°Narrow Medium 30°Medium 45°Wide 12X45°Oval |
22°Spot Beam
22X35°Oval |
Electrical | ||
Input Voltage | 120-277VAC | 120-277VAC |
Power Consumption | 50W per meter
15W per feet |
50W per meter
15W per feet |
Control | ||
Protocols | Light on off
DALI Dimmable DMX-RDM |
DMX-RDM |
Addressing | Manual Addressing with Colordreamer Addressing Tool | |
Pixels | 1Pixel per fitting | 1Pixels per meter |
Physical | ||
Housing | Aluminum 6063 with Tempered Glass | |
Finish Color | Powder coating, Black/Grey Silver or Custom RAL Color | |
Dimensions(LXWxH) | 1000*48*65mm (exclude brackets) | |
Dimensions(LXWxH) | 1000*68*88mm (include brackets) | |
Length | 1000mm
610mm/915mm/1220mm |
|
Cable Entry | Bottom Entry | |
Mounting | Surface Mounting | |
Accessory | Asymmetric Louver/Symmetric Louver | |
Packing | Update soon | |
Environment | ||
Operating Temperature | -30℃ to +50℃ | |
Storage Temperature | -40℃ to +70℃ | |
Humidity | 0-90% non-condensing | |
IP Rating | Dry, Damp, Wet locations IP67 | |
Certification and Safety | ||
Certification | CE | |
Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry