
Specification
| Models | W281003604 | W280501804 | |
| LED | |||
| Color | RGBW 4IN1 | ||
| Light Source | SMD LED | ||
| LED Source Color | RGBW, W3000K/W4000K | ||
| Color Consisitency | 3 SDCM | ||
| CRI for White LED | Ra>80 | ||
| Lumen maintenance | L70B10>50,000hours | ||
| LED QTY | 36LEDs | 18LEDs | |
| Performance | |||
| Lumen Output | 1120lm | 560lm | |
| Efficacy | 70lm/W based at 3000K | ||
| Beam Angle | 20°
35° 45° 20X40° |
||
| Electrical | |||
| Input Voltage | 48VDC | ||
| Power Consumption | 16W | 8W | |
| Control | |||
| Protocols | DMX | ||
| PWM Frequency | 16-Bit Grayscale | ||
| Addressing | Manual addressing by daisy-chain | ||
| Pixels | 4Pixels | 2pixels | |
| Physical | |||
| Housing | 6063 high density extruded aluminium alloy | ||
| Lens | 4mm Tempered Glass | ||
| Finish | Powder coating, Black/White/Grey or Custom RAL Color | ||
| Dimensions(LXWxH) | 1000*28*32mm (exclude brackets) | 500*28*32mm (exclude brackets) | |
| Dimensions(LXWxH) | 1000*47?*68mm (include brackets) | 500*47?*68mm (include brackets) | |
| Length | 1000mm | 500mm | |
| Cable Entry | Bottom Entry | ||
| Mounting | Surface Mounting | ||
| Accessory | Asymmetric Louver/Symmetric Louver | ||
| Environment | |||
| Operating Temperature | -30℃ to +50℃ | ||
| Storage Temperature | -40℃ to +70℃ | ||
| Humidity | 0-90% non-condensing | ||
| IP Rating | Dry, Damp, Wet locations IP67 | ||
| Certification and Safety | |||
| Certification | CE | ||
| Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
||
Accessories
Download Data
Video
Send Inquiry
Our Recent Products














