U-Channel Aluminum Housing with Concealed Wiring
Extruded aluminum U-channel profile acts as both structural support and heat sink, extending LED lifespan.
Integrated cable routing channels allow all connectors and wiring to be hidden within the profile, leaving no exposed cables post-installation.
Flush-mount and surface-mount compatible with a clean, minimalist aesthetic.
High-Resolution Visuals: Features 80 Pixels per bar, delivering smooth, high-definition pixel-mapping capabilities for vibrant, detailed imagery.
Control Options:
Available in two control versions—DMX512 and MBI SPI IC—to accommodate diverse project requirements.
Long Run Power Supply
The 48VDC architecture ensures ultra-long-distance transmission with minimal voltage drop.
Flexible Configuration with CD-MT512: The CD-MT512 DMX/RDM Addressing Tool allows for direct on-device configuration. Users can easily adjust power consumption (wattage) directly from the device, providing ultimate flexibility for various project requirements and power budgets .
Robust Construction: Built with a durable housing, ensuring reliable performance for permanent installations or touring applications.
Product Specification
| Model | LX28-TC |
| LED |
| Color | RGB |
| Light Source | Epistar SMD 3535 |
| Color Consisitency | 3 SDCM |
| Lumen Maintenance | L70 B10>50,000hours |
| LED Count | 80 LEDs/m |
| Performance |
| Lumen Output | 505lm |
| Efficacy | 36lm/W |
| Beam Angle | 110° (Viewing Angle 145°) |
| Electrical |
| Input Voltage | 48VDC |
| Power Consumption | 14 W/m (for 500mm & 1000mm lengths) 4 W/ft (for 305mm, 610mm, 915mm, 1220mm lengths) |
| Control |
| Protocols | DMX512 / MBI SPI Chip |
| Pixel Count | 40 Pixels per meter |
| Pixel configuration | 2 X LED=1Pixel as standard |
| Pixel Pitch | 25mm for RGB |
| Addressing Option | Manual addressing After writing the start address, the remaining addresses are auto-incremented sequentially. |
| Physical |
| Housing | 6063 high density extruded aluminium alloy |
| Lens | Clear |
| Finish | Powder coating – Black / White / Grey, or custom RAL |
| Dimensions (excl. brackets) | 1000*28*24mm |
| Dimensions (incl. brackets) | 1000*28*52mm |
| Length Options | 500mm/1000mm/305mm/610mm/915mm/1220mm |
| Cable Entry | Bottom Entry |
| Mounting | Surface Mounting |
| Accessories (optional) | U Channel |
| Environment |
| Operating Temperature | -30℃ to +50℃ |
| Storage Temperature | -40℃ to +70℃ |
| Humidity | 0-90% non-condensing |
| IP Rating | IP67(dry, damp, wet locations) |
| Certification and Safety |
| Certification | CE |
| Wrranty | 3-year limited warranty (from date of manufacture); extended available upon request |
Note: CCT, beam angle, lumen output, and power values are typical. Production and component tolerances may result in variations up to 10%.
Order Information
Product Code Structure
LX28-TC-100-80-03-40P-B
| Segment | Code | Description |
| Housing | LX28-TC | Base model |
| Length | 050 / 100 | 500mm / 1000mm |
| LED QTY | 40 / 80 | (matched to length) |
| Color | 03 | RGB |
| Pixel | 40P | 40Pixels |
| Finish | B / W / G | Black / White / Grey |
Performance Comparison: MBI6023 vs. SM18500P DMX Chip for Video Strips
In short: The MBI6023 is an “all-in-one solution,” while the SM18500P is a “split-architecture combination.” They differ significantly in architecture, performance, and use cases.
Here’s a side-by-side comparison of their key performance metrics:
| Aspect | MBI6023 Solution | SM18500P DMX IC Solution |
| Architecture | Single-chip driver – integrates signal receiving and PWM driving; communicates directly with the controller. | Decoder + driver chipset – SM18500P receives and decodes long-distance differential signals; And with other IC to drive LEDs. |
| Signal Transmission | Two-wire (clock + data) – good noise immunity, but transmission distance is limited. | Differential signaling – SM18500P supports differential transmission, ensuring stable signals over long distances (hundreds of meters) with strong anti-interference. |
| Refresh Rate / Flicker | 11.7 kHz PWM frequency – S-PWM technology enhances visual refresh rates, suitable for general filming needs. | 18 kHz PWM frequency – the higher frequency is more effective at reducing “flicker” when photographed or recorded. |
| Gray Scale | Supports 16-bit (65,536 levels) or 10-bit grayscale modes (selectable). | Supports 16-bit (65,536 levels) grayscale with GAMMA correction. |
| Constant Current Drive | 3×4-channel constant current, range 3–45 mA, set via external resistor. | Driver IC provides 12 channels, range 1–32 mA, with built-in 4-bit gain adjustment, chip-to-chip deviation < ±5%. |
| Primary Applications | LED strips, curtain displays, and P16 spherical screen drivers (per the datasheet). | Landscape lighting, wall washers, grille screens, especially projects requiring long-distance transmission and complex wiring. |
How to Choose – Two References
- If your project prioritizes simplicity, stability, and short-distance applications: Go with the MBI6023. Its high integration simplifies design, and it performs reliably within its effective transmission range.
- If your project involves large-scale landscape lighting or long-distance video strips: The SM18500P DMX IC is the better Its differential signaling ensures signal integrity over extended distances, and the higher PWM frequency delivers better “camera-friendly” performance.