
Specification
| Models | DX200402 | DX200403 | DX200404 |
| LED | |||
| Color | Tunable White | RGB | RGBW |
| Light Source | SMD 3528 | SMD 3535 | SMD 3535 |
| CCT: | 2700 to 6500K | W: 3000K/4000K/
5700K |
|
| CRI for White LED | Ra>80 | Ra>80 | |
| LED QTY | 4PCS 2IN1 LEDs | 4PCS RGB LEDs | 4PCS RGBW LEDs |
| Performance | |||
| Lumen Output | |||
| Efficacy | |||
| Beam Angle | 127°Transparent Flat Lens
180°Diffused Dome Lens |
||
| Electrical | |||
| Input Voltage | 24VDC | 24VDC | 24VDC |
| Power Consumption | 1W | 1W | 1W |
| Control | |||
| Protocols | DMX512 Control | ||
| PWM Frequency | 16-Bit Grayscale | ||
| DMX Channels | 2 | 3 | 4 |
| Addressing | Manual Addressing with Colordreamer addressing device | ||
| Connection | |||
| Power&data input | IP67 5pin male connector as input
IP67 5pin male connector as output |
||
| Physical | |||
| Dot | Clear polycarbonate | ||
| Diffuser Dome | 100°Transparent Flat Lens,110°Diffused Dome Lens | ||
| Mounting clip | Transparent polycarbonate | ||
| Interconnection Cable | Transparent Flat Lens/Diffused Dome Lens
2X18AWG+3X20AWG, Black |
||
| Pixel dimensions with clear lens | 28x20x14.5mm(Transparent Flat Lens) | ||
| Pixel dimensions with dome | 28x20x22mm(Diffused Dome Lens) | ||
| Maximum number of pixels per string | 25pixels | ||
| Standard pixel pitch | 100mm between center to center of dots | ||
| Minimum pixel pitch | 50mm between center to center of dots | ||
| Maximum pixel pitch | 1000mm between center to center of dots | ||
| Standard lead in cable | 200mm | ||
| Cable Entry | Side Entry | ||
| Mounting | Surface Mounting with Screw | ||
| Environment | |||
| Operating Temperature | -30℃ to +50℃ | ||
| Storage Temperature | -40℃ to +70℃ | ||
| Humidity | 0-90% non-condensing | ||
| IP Rating | Dry, Damp, Wet locations IP67 | ||
| Certification and Safety | |||
| Certification | CE | ||
Accessories
Download Data
Video
Send Inquiry
Our Recent Products















