Specification
Models | DM601201 | DM601203 | DM601204 |
LED | |||
Color | Static White | RGB | RGBW |
Light Source | Epistar or CREE LED | Epistar or CREE LED | Epistar or CREE LED |
Color | W:3000K
W:4000K W:5700K |
R:619-624nm
G:520-540nm B:460-480nm |
R:619-624nm
G:520-540nm B:460-480nm W:3000K/4000K/5700K |
CRI for White LED | Ra>80 | – | Ra>80 |
LED QTY | 12LEDs | 12LEDs | 6 RGB LEDs+6White LEDs |
Performance | |||
Lumen Output | Update soon | Update soon | 93lumen/Transparent Flat Lens CREE RGBW(W3000K)
48lumen/Diffused Dome Lens CREE RGBW(W3000K) |
Efficacy | Update soon | Update soon | 38lumen/W
Transparent Flat Lens CREE RGBW(W3000K) 18lumen/W Diffused Dome Lens CREE RGBW(W3000K) |
Beam Angle | 100°Transparent Flat Lens
110°Diffused Flat Lens |
||
Electrical | |||
Input Voltage | 15-24VDC | 15-24VDC | 15-24VDC |
Power Consumption | 2.5W | 2.5W | 2.5W |
Control | |||
Protocols | DMX512 Control | DMX512 Control | DMX512 Control |
PWM Frequency | 2KHz@16-Bit Grayscale | 2KHz@16-Bit Grayscale | 2KHz@16-Bit Grayscale |
Addressing | Manual Addressing with Colordreamer addressing device | ||
Physical | |||
Material | Aluminum 6063 Body with UV Protected Lens | ||
Finish Color | Black or Custom RAL Color | ||
Lens | Transparent Flat Lens/Diffused Flat Lens | ||
Dimensions(LXWxH) | 59*59*22.5mm | ||
Cable Entry | Side Entry/Bottom Entry | ||
Mounting | Surface Mounting with Screw | ||
Packing | Package Size 53*36*36cm | ||
Environment | |||
Operating Temperature | -30℃ to +50℃ | ||
Storage Temperature | -40℃ to +70℃ | ||
Humidity | 0-90% non-condensing | ||
IP Rating | Dry, Damp, Wet locations IP67 | ||
Certification and Safety | |||
Certification | CE | ||
Warranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry