Specification
Models | BLADE S05 | BLADE S10 | BLADE S15 | BLADE S20 |
LED | ||||
Color | Static White | Static White | Static White | Static White |
Light Source | Mid Power LED | Mid Power LED | Mid Power LED | Mid Power LED |
LED Source Color | W:2700K
W:3000K W:3500K W:4000K W2700-6500K |
W:2700K
W:3000K W:3500K W:4000K W2700-6500K |
W:2700K
W:3000K W:3500K W:4000K W2700-6500K |
W:2700K
W:3000K W:3500K W:4000K W2700-6500K |
CRI for White LED | Ra 90 | Ra 90 | Ra 90 | Ra 90 |
LED QTY | 5LEDs | 10LEDs | 15LEDs | 20LEDs |
Performance | ||||
Lumen Output | 2400lm | 2400lm | 2400lm | 2400lm |
Efficacy | 100lm/W based at 4000K | 100lm/W based at 4000K | 100lm/W based at 4000K | 100lm/W based at 4000K |
Beam Angle | 20°Narrow 30°Wide 45°Wide |
20°Narrow 30°Wide 45°Wide |
20°Narrow 30°Wide 45°Wide |
20°Narrow 30°Wide 45°Wide |
Electrical | ||||
Input Voltage | 120-277VAC | 120-277VAC | 120-277VAC | 120-277VAC |
Power Consumption | 24W | 24W | 24W | 24W |
Control | ||||
Protocols | On-off/1-10V Dimmable
Dali Dimmable/Triac |
On-off/1-10V Dimmable
Dali Dimmable/Triac |
On-off/1-10V Dimmable
Dali Dimmable/Triac |
On-off/1-10V Dimmable
Dali Dimmable/Triac |
Physical | ||||
Housing | Aluminum 6063 with Tempered Glass | Aluminum 6063 with Tempered Glass | Aluminum 6063 with Tempered Glass | Aluminum 6063 with Tempered Glass |
Finish Color | Powder coating, Black/White/Grey Silver or Custom RAL Color | Powder coating, Black/White/Grey Silver or Custom RAL Color | Powder coating, Black/White/Grey Silver or Custom RAL Color | Powder coating, Black/White/Grey Silver or Custom RAL Color |
Dimensions(LXWxH) | 151*48*50mm | 284*48*50mm | 417*48*50mm | 550*48*50mm |
Length | 151mm/284mm
417mm/550mm |
151mm/284mm
417mm/550mm |
151mm/284mm
417mm/550mm |
151mm/284mm
417mm/550mm |
Cable Entry | Bottom Entry | Bottom Entry | Bottom Entry | Bottom Entry |
Mounting | Insert Mounting | Insert Mounting | Insert Mounting | Insert Mounting |
Packing | Update soon | Update soon | Update soon | Update soon |
Environment | ||||
Operating Temperature | -30℃ to +50℃ | -30℃ to +50℃ | -30℃ to +50℃ | -30℃ to +50℃ |
Storage Temperature | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ | -40℃ to +70℃ |
Humidity | 0-90% non-condensing | 0-90% non-condensing | 0-90% non-condensing | 0-90% non-condensing |
IP Rating | Dry, Damp, Wet locations IP20 | Dry, Damp, Wet locations IP20 | Dry, Damp, Wet locations IP20 | Dry, Damp, Wet locations IP20 |
Certificate and Safety | ||||
Certification | CE | CE | CE | CE |
Warranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry