Specification
Models | W701002401 | W701002404 | |
LED | |||
Color | Static White | RGBW 4IN1 | |
Light Source | High Power LED | High Power RGBW 4IN1 LED | |
LED Source Color | W:2700K
W:3000K W:4000K W:5700K W:6500K |
R:619-624nm
G:520-535nm B:460-475nm W:3000K/4000K/5700K |
|
CRI for White LED | Ra>80 | Ra>80 | |
LED QTY | 24LEDs per meter | 24LEDs per meter | |
Performance | |||
Lumen Output | 3840lm | 2500lm
– |
|
Efficacy | 80lm/W based at 3000K | 52lm/W based at RGBW(W3000K)
– |
|
Beam Angle | 12°Narrow
20°Narrow Medium 30°Medium 45°Wide 12X45°Oval |
22°Spot Beam
22X35°Oval Beam |
|
Electrical | |||
Input Voltage | 24VDC | 24VDC | |
Power Consumption | 48W per meter
12W per feet |
48W per meter
12W per feet |
|
Control | |||
Protocols | Light on off
PWM Dimmable DMX-RDM |
DMX-RDM | |
Addressing | Manual Addressing with Colordreamer Addressing Tool | ||
Pixels | 1Pixel | 1Pixels | |
Physical | |||
Housing | Aluminum 6063 with Tempered Glass | ||
Finish Color | Silver Anodised | ||
Dimensions(LXWxH) | 1000*65*70mm(fitting body) | ||
Dimensions(LXWxH) | 1000*70*115mm (include brackets) | ||
Length | 500mm/1000mm
305mm/610mm/915mm/1220mm |
||
Cable Entry | Bottom | ||
Mounting | Recessed Mounting | ||
Packing | Update soon | ||
Environment | |||
Operating Temperature | -30℃ to +50℃ | ||
Storage Temperature | -40℃ to +70℃ | ||
Humidity | 0-90% non-condensing | ||
IP Rating | Dry, Damp, Wet locations IP66 | ||
Certification and Safety | |||
Certification | CE | ||
Wrranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry