Specification
Models | W361002401 | W361002404 |
LED | ||
Color | Static White | RGBW |
Light Source | High Power LED | High Power RGBW 4IN1 LED |
LED Source Color | W:2700K
W:3000K W:4000K W:5700K W:6500K |
R:619-624nm
G:520-535nm B:460-475nm W:3000K/4000K/5700K |
CRI for White LED | Ra>80 | Ra>80 |
LED QTY | 24LEDs per meter | 24LEDs per meter |
Performance | ||
Lumen Output | 2880lm | 1900lm |
Efficacy | 80lm/W based at 3000K | 52lm/W based at RGBW(W3000K) |
Beam Angle | 8°Very Narrow
12°Narrow 20°Narrow Medium 30°Medium 45°Wide 12 X 45°Oval |
20°Spot Beam
22 X 35°Oval Beam |
Electrical | ||
Input Voltage | 21-24VDC | 21-24VDC |
Power Consumption | 36W per meter
11W per feet |
36W per meter
11W per feet |
Control | ||
Protocols | Light On-off
PWM Dimmable DMX512 Control |
DMX512 Control |
Addressing | Manual Addressing with Colordreamer Addressing Tool | |
Pixels | 1Pixel per fitting | 1Pixels per meter
4Pixels per meter |
Physical | ||
Housing | Aluminum 6063 with Tempered Glass | |
Finish Color | Powder coating, Black/Grey Silver or Custom RAL Color | |
Dimensions(LXWxH) | 1000*36*32mm (exclude brackets) | |
Dimensions(LXWxH) | 1000*55*67mm (include brackets) | |
Length | 500mm/1000mm
305mm/610mm/915mm/1220mm |
|
Cable Entry | Bottom Entry | |
Mounting | Surface Mounting | |
Accessory | Asymmetric Louver/Symmetric Louver | |
Packing | Update soon | |
Environment | ||
Operating Temperature | -30℃ to +50℃ | |
Storage Temperature | -40℃ to +70℃ | |
Humidity | 0-90% non-condensing | |
IP Rating | Dry, Damp, Wet locations IP67 | |
Certification and Safety | ||
Certification | CE | |
Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Accessories
Download Data
Video
Send Inquiry